Categories
Categories
Brands
Brands
- Home
- Automation & Control
- Balluff - BMF 305M-PS-C-2-SA4-S49 Magnetic Field Sensor
Balluff - BMF 305M-PS-C-2-SA4-S49 Magnetic Field Sensor
£50.00 (inc VAT GB 936 0143 43) £41.67 (exc VAT GB 936 0143 43)
Balluff - BMF 305M-PS-C-2-SA4-S49 Magnetic Field Sensor
£50.00 (inc VAT GB 936 0143 43) £41.67 (exc VAT GB 936 0143 43)
Product Description
| Balluff - BMF 305M-PS-C-2-SA4-S49 Magnetic Field Sensor (BMF0066) | |
|
Key Features
|
|
| Series/Type | BMF 305M |
| Cylinder Style | Depending on mounting |
| Connection | Connector, M08x1-S49 |
| Output function | Normally open (NO) |
| Supply voltage | 10.0...30.0 V |
| Special Properties | Extended temperature range |
| General attributes | |
| Additional text | Voltage drop Ud at Ie= 100 mA ≤ 2V. |
| The sensor is functional again after the overload has been eliminated. | |
| Approvals / Conformity | CE |
| Basic standard | IEC 60947-5-2 |
| Enclosure Type per IEC 60529 | IP65 |
| Function indicator | no |
| Not incl. in scope of delivery | Mount.clamp, e.g. BMF305-HW-17 |
| Polarity reversal protected | yes |
| Product group | Magnetic field sensor |
| Short circuit protected | yes |
| Electrical attributes | |
| Assured switching field streng | 2.0 kA/m |
| Connection type | Connector |
| Eff. operating current Ie | 200 mA |
| Eff. operating voltage Ue DC | 24.0 V |
| Electrical version | DC, direct current |
| Hysteresis H max. (in % of Hn) | 45% |
| Load capacitance max. (at Ue) | 1.00 µF |
| Max. no-load cur. Io undamped | 10.0 mA |
| No-load current Io damped max. | 15.0 mA |
| Operating voltage UB max. DC [V] | 30.0 V |
| Operating voltage UB min. DC [V] | 10.0 V |
| Rated insulation voltage Ui | 75 DC |
| Rated short circuit current | 100 A |
| Rated switching field strength | 1.2 kA/m |
| Ripple max. (% of Ue) | 15% |
| Switching freq. f max. (at Ue) | 10000 Hz |
| Switching function | Normally open (NO) |
| Switching output | PNP |
| Turn on time ton max. | 0.05 ms |
| Voltage drop static max. | 3.1 V |
| Mechanical attributes | |
| Ambient temperature Ta max. | 105 °C |
| Ambient temperature Ta min. | -25 °C |
| Connector type | M08x1-S49 |
| Depth | 26.20 mm |
| Height (small side) | 9.00 mm |
| Housing material | Aluminum |
| Sensing face material | PU |
| Temperature drift max. % of Hn | 0.30% |
| Temperature rated | High-temperature rated |
| Width (long side) | 33.5 mm |
Loading... Please wait... 





