Categories
Categories
Brands
Brands
- Home
- Automation & Control
- Balluff - BOS 26K-PA-1QE-S4-C Optical Sensor
Balluff - BOS 26K-PA-1QE-S4-C Optical Sensor
£115.20 (inc VAT GB 936 0143 43) £96.00 (exc VAT GB 936 0143 43)
Balluff - BOS 26K-PA-1QE-S4-C Optical Sensor
£115.20 (inc VAT GB 936 0143 43) £96.00 (exc VAT GB 936 0143 43)
Product Description
| Balluff - BOS 26K-PA-1QE-S4-C Optical Sensor (BOS008M) | |
| Keyfeatures | |
| Output signal | PNP (2x), NO-NC (pins 4-2) |
| Light source, light type | LED, red light |
| Connection | Connector, M12x1-S04 |
| Ambient temperature | -20...60 °C |
| Series | Series 26K |
| Design | Block, rotatable connection |
| Range Sn | Sn = 5.5 m, adjustable |
| Degree of protection as per IEC 60529 | IP67 |
| Reference reflector | BOS R-2 |
| Switching freq. f max. | 1000 Hz |
| General attributes | |
| Switching freq. f max. | 1000 Hz |
| Basic standard | IEC 60947-5-2 |
| Short-circuit protected | yes |
| Degree of protection as per IEC 60529 | IP67 |
| Protection class | II |
| Protected against polarity reversal | yes |
| Additional text | The sensor is functional again after the overload has been eliminated. |
| Polarizing filters prevent spurious switching due to reflecting and shiny parts. | |
| Operating object (test target): Gray card, 200 x 200, 90 % remission, lateral approach, direction of movement vertical to plane of lens axes. | |
| Only for NFPA 79 applications (machines with a supply voltage of maximum 600 volts). Device shall be connected only by using any R/C (CYJV2) cord, having suitable ratings. | |
| For additional information, refer to user's guide. | |
| Order accessories separately. | |
| Series | Series 26K |
| Indicator | Error - LED RD |
| Output function - LED YE | |
| Stability - LED GN | |
| Switching dist. - dig. disp. | |
| Setting | Sensitivity (Sn) |
| Adjuster | Potentiometer 270° (1x) |
| Reference reflector | BOS R-2 |
| Electrical attributes | |
| Rated operating voltage Ue DC | 24 V |
| Effective operating current Ie | 200 mA |
| Rated insulation voltage Ui | 75 V DC |
| Electrical version | DC, direct current |
| Load capacitance max. (at Ue) | 1 µF |
| Ripple max. (% of Ue) | 10 |
| Switching output | PNP (2x) |
| Switching function | NO-NC (pins 4-2) |
| Turn-off delay toff max. | 0,5 ms |
| Turn-on delay ton max. | 0,5 ms |
| No-load current max. Io at Ue | 30 mA |
| Voltage drop Ud max. (at Ie) | 2,4 V |
| Operating voltage | 10...30 V DC |
| Mechanical attributes | |
| Connector type | M12x1-S04 |
| Eff. switching distance Sr | 5500 mm |
| Ambient temperature Ta max. | 60 °C |
| Ambient temperature Ta min. | -20 °C |
| Sensing surface material | PMMA |
| Housing material | ABS |
| Mounting type | Screw M4 |
| Design | Block, rotatable connection |
| Operating range Ro | 0...5.5 m |
| Range Sn | Sn = 5.5 m, adjustable |
| Length 1 | 17.0 mm |
| Length 2 | 50 mm |
| Length 3 | 50 mm |
| Optical attributes | |
| Principle of optical operation | Retro-reflective sensor |
| Switching function, optical | NO dark-on - NC light-on |
| Light type | LED, red light |
| Wavelength | 660 nm |
| Ambient light max. | 5,000 Lux |
| Optical special feature | Coaxial optics |
| Polarising filter | yes |
| Light source, light type | LED, red light |
Loading... Please wait... 




