Categories
Categories
Brands
Brands
- Home
- Automation & Control
- Balluff - BES M08MG1-PSC60F-S04G Inductive Sensor
Balluff - BES M08MG1-PSC60F-S04G Inductive Sensor
£26.40 (inc VAT GB 936 0143 43) £22.00 (exc VAT GB 936 0143 43)
Balluff - BES M08MG1-PSC60F-S04G Inductive Sensor
£26.40 (inc VAT GB 936 0143 43) £22.00 (exc VAT GB 936 0143 43)
Product Description
| Balluff - BES M08MG1-PSC60F-S04G Inductive Sensor | |
| Keyfeatures | |
| Size | M08 |
| Connection | Connector, M12x1-S04 |
| Switching output / function | PNP/Normally open (NO) |
| Operating voltage | 10...30 V DC |
| Special properties | Long range |
| Mechanical installation condition | Non embeddable |
| Rated operating distance Sn | 6 mm |
| General attributes | |
| Trade name | TripleProx |
| Ready delay tv max. | 50 ms |
| Utilisation category | DC 13 |
| Switching freq. f max. | 500 Hz |
| Temp. drift max. (% of Sr) | 10% |
| Repeat accur. R max. (% of Sr) | 5% |
| Power-on indicator | No |
| Basic standard | IEC 60947-5-2 |
| Function indicator | Yes |
| Short-circuit protected | Yes |
| Degree of protection as per IEC 60529 | IP67 |
| Protected against polarity reversal | Yes |
| Protected against reverse connection | Yes |
| Additional text | The sensor is functional again after the overload has been eliminated. |
| With connector, e.g. BKS-S 20-… total length = switch length +18 mm. | |
| Electrical attributes | |
| Output resistance Ra | 47.0k |
| Rated operating voltage Ue DC | 24 |
| Effective operating current Ie | 200 mA |
| Rated insulation voltage Ui | 75 DC |
| Rated short circuit current | 100 A |
| Electrical version | DC, direct current |
| Hysteresis H max. (in % of Sr) | 10% |
| Minimum operating current Im | 0 mA |
| Load capacitance max. (at Ue) | 1 µF |
| No-load current Io damped | 12 mA |
| No-load current Io undamped | 10 mA |
| Off-state current Ir max. | 100 µA |
| Ripple max. (% of Ue) | 20 |
| Switching output | PNP |
| Switching function | Normally open (NO) |
| Voltage drop static max. | 2 V |
| Principle of operation | Inductive |
| Operating voltage | 10...30 V DC |
| Mechanical attributes | |
| Ambient temperature | -25...70 °C |
| Tightening torque max. | 4 Nm |
| Assured operating distance Sa | 0...4,8 mm |
| Connector type | M12x1-S04 |
| Surface protection | Chrome-plated |
| Eff. switching distance Sr | 6 mm |
| Shock rating | Shock, half-sinus, 30 gn, 11ms |
| Vibration rating | 55 Hz, 1 mm ampl., 3x30 min |
| Degree of contamination | 3 |
| Sensing surface material | PBT |
| Housing material | CuZn |
| Tolerance Sr | ±10 % |
Loading... Please wait... 





