Categories
Categories
Brands
Brands
- Home
- Automation & Control
- Balluff - BES M08MI-PSC15B-BV03 Inductive Sensor
Balluff - BES M08MI-PSC15B-BV03 Inductive Sensor
£45.60 (inc VAT GB 936 0143 43) £38.00 (exc VAT GB 936 0143 43)
Balluff - BES M08MI-PSC15B-BV03 Inductive Sensor
£45.60 (inc VAT GB 936 0143 43) £38.00 (exc VAT GB 936 0143 43)
Product Description
Balluff - BES M08MI-PSC15B-BV03 Inductive Sensor
| Keyfeatures | |
| Size | M08 |
| Connection | Cable, 3m, PVC |
| Switching output / function | PNP/Normally open (NO) |
| Operating voltage | 12...30 V DC |
| Mechanical installation condition | Flush (shielded) |
| Rated operating distance Sn | 1,5 mm |
| General attributes | |
| Ready delay tv max. | 30 ms |
| Utilisation category | DC 13 |
| Switching freq. f max. | 1000 Hz |
| Temp. drift max. (% of Sr) | 10% |
| Repeat accur. R max. (% of Sr) | 5% |
| Power-on indicator | No |
| Basic standard | IEC 60947-5-2 |
| Function indicator | Yes |
| Short-circuit protected | Yes |
| Degree of protection as per IEC 60529 | IP67 |
| Protected against polarity reversal | Yes |
| Protected against reverse connection | Yes |
| Additional text | The sensor is functional again after the overload has been eliminated. |
| Electrical attributes | |
| Output resistance Ra | 33.0k + D |
| Rated operating voltage Ue DC | 24 |
| Effective operating current Ie | 200 mA |
| Rated insulation voltage Ui | 75 DC |
| Rated short circuit current | 100 A |
| Electrical version | DC, direct current |
| Hysteresis H max. (in % of Sr) | 15% |
| Minimum operating current Im | 0 mA |
| Load capacitance max. (at Ue) | 1 µF |
| No-load current Io damped | 10 mA |
| No-load current Io undamped | 5 mA |
| Off-state current Ir max. | 20 µA |
| Ripple max. (% of Ue) | 15 |
| Switching output | PNP |
| Switching function | Normally open (NO) |
| Voltage drop static max. | 2 V |
| Principle of operation | Inductive |
| Operating voltage | 12...30 V DC |
| Mechanical attributes | |
| Ambient temperature | -25...70 °C |
| Number of conductors | 3 |
| Tightening torque max. | 3 Nm / 6 Nm |
| Assured operating distance Sa | 0...1,2 mm |
| Cable short designation | LiY-Y-O |
| Cable length | 3 m |
| Conductor cross-section | 0.14 mm² |
| Surface protection | Nickel-plated |
| Eff. switching distance Sr | 1,5 mm |
| Shock rating | Shock, half-sinus, 30 gn, 11ms |
| Vibration rating | 55 Hz, 1 mm ampl., 3x30 min |
| Degree of contamination | 3 |
| Sensing surface material | PA 12 |
| Housing material | CuZn |
| Cable jacket material | PVC |
| Cable diameter D max. | 3,1 |
| Tolerance Sr | ±10 % |
Loading... Please wait... 





