Categories
Categories
Brands
Brands
- Home
- Automation & Control
- Balluff - BCS M18T4I1-PSC15G-DV02 Capacitive Sensor
Balluff - BCS M18T4I1-PSC15G-DV02 Capacitive Sensor
£48.00 (inc VAT GB 936 0143 43) £40.00 (exc VAT GB 936 0143 43)
Balluff - BCS M18T4I1-PSC15G-DV02 Capacitive Sensor
£48.00 (inc VAT GB 936 0143 43) £40.00 (exc VAT GB 936 0143 43)
Product Description
| Balluff - BCS M18T4I1-PSC15G-DV02 Capacitive Sensor (BCS005R) | |
| Keyfeatures | |
| Connection | Cable, 2m, PVC |
| Trade name / Technology | Standard |
| Working range | 2...15 mm |
| Size | M18 |
| Mechanical installation condition | non-flush |
| Switching output / function | PNP/Normally open (NO) |
| General attributes | |
| Mechanical installation condition | non-flush |
| Series | M18 |
| Degree of protection as per IEC 60529 | IP67 |
| Switching freq. f max. | 100 Hz |
| Temp. drift max. (% of Sr) | 15 |
| Repeat accur. R max. (% of Sr) | 2% |
| Short-circuit protected | Yes |
| Protected against reverse connection | Yes |
| Utilisation category | DC 13 |
| Basic standard | IEC 60947-5-2 |
| Scope of delivery | 2 nuts |
| Electrical attributes | |
| Connection type | Cable |
| Electrical version | DC, direct current |
| Operating voltage | 10...35 V DC |
| Ripple max. (% of Ue) | 10 |
| Switching output | PNP |
| Switching function | Normally open (NO) |
| Effective operating current Ie | 300 mA |
| Rated insulation voltage Ui | 75 V DC |
| No-load current Io damped | 10 mA |
| Hysteresis H max. (in % of Sr) | 15% |
| Voltage drop static max. | 1,5 V |
| Mechanical attributes | |
| Rated operating distance Sn | 15 mm |
| Number of conductors | 3 |
| Conductor cross-section | 0.25 mm² |
| Housing material | 1.4301 |
| Sensing surface material | PTFE |
| Cover material | POM |
| Cable jacket material | PVC |
| Ambient temperature Ta min. | -30 °C |
| Ambient temperature Ta max. | 70 °C |
| Working range Sa max. | 15 mm |
| Working range Sa min. | 2 mm |
| Diameter d1 | M18x1.0 |
| Mounting length | 50 mm |
| Tightening torque max. | 60 Nm |
Loading... Please wait... 





