Categories
Categories
Brands
Brands
- Home
- Peripherals
- Ricoh SP-1210N A4 Mono Laser Printer
Ricoh SP-1210N A4 Mono Laser Printer
Ricoh SP-1210N A4 Mono Laser Printer
Product Description
Creating Space for Affordable, Productive Printing The compact RICOH Aficio SP 1210N network printer is designed to save you more than space. This entry-level laser printer offers exceptional media versatility and a host of innovative capabilities to enhance productivity and reduce total cost of ownership. With its small footprint and easy-to-use design, the SP 1210N laser printer provides simple, convenient monochrome printing for a wide range of applications and environments. For medium-to large-size enterprises implementing Ricoh’s Managed Document Services (MDS) strategy to small workgroup settings, the SP 1210N supports everyday print demands quickly and cost-effectively.
- Print black & white documents fast and efficiently at speeds up to 23 pages-per-minute.
- Create professional-looking documents with crisp text and compelling images at an impressive laser quality resolution of HQ1200 dpi.
- Minimize wait times and start printing quickly with a warm-up time of less than 18 seconds and time to first print at less than 10 seconds.
- Keep the print queue moving with a processing speed of 181MHz and 16MB RAM.
- Experience more cost-effective printing throughout the entire office with standard full-speed USB 2.0 and Ethernet connectivity including support for PCL and PS3 emulation in Windows environments.
- Print on a variety of media with support for up to 8.5" x 14" paper through the standard 250-sheet paper tray and up to 90 lb. Index in the bypass tray.
- Easily remove the toner cartridge from the innovative detachable toner and drum combination for quick, convenient, two-step replacement.
- Save space and money by printing on both sides of the paper, including thick paper stocks, with manual duplexing.
- Save valuable real estate with a compact footprint, including areas with short height requirements (less than seven inches), for easy placement under counters.
- Work quickly in the tightest of spaces via the convenient, total front-access design. Even occasional misfeeds can be removed quickly with a front pull-out drawer.
- Navigate between jobs and view system status quickly with a sleek, easy-to-read control panel.
- Maximize uptime with outstanding reliability from a robust system backed by the exceptional service and support.
| Type | Desktop | |
| Print Engine Speed CAD | Electrophotographic | |
| Print Speed | 23 ppm | |
| First Print Speed | Less than 10 seconds | |
| Warm-Up Time | Less than 18 seconds | |
| Resolution | 300 x 300, 600 x 600, HQ1200 (2400 x 600 dpi) | |
| Dimensions (W x D x H) | 14.5" x 14.2" x 6.7" (368 x 361 x 170.5 mm) | |
| Weight | 15 lb. (6.8 kg) (toner/drum included) 12.8 lb. (5.8 kg) (toner/drum excluded) |
|
| Standard Paper Capacity | 250-sheet Paper Tray; 1-sheet Bypass Tray (251 sheets total capacity) | |
| Paper Sizes | Standard Tray: Letter (8.5" x 11"), Legal (8.5" x 14"), Exec (10.5" x 7.25"), A4 (8.3" x 11.7"), A5 (5.8" x 8.3"), A6 (4.2" x 5.8"), B5 (5.8" x 10.1"); Bypass Tray: Letter (8.5" x 11"), Legal (8.5" x 14"), Exec (10.5" x 7.25"), Half Letter (5.5" x 8.5"), A4 (8.3" x 11.7"), A5 (5.8" x 8.3"), A6 (4.2" x 5.8"), B5 (5.8" x 10.1"), B6 (4.9" x 6.9"), F (8" x 13"), Folio (8.25" x 13"), Foolscap (8.5" x 13"), 16 Kai (7.6" x 10.5"); Envelopes: Com10, Monarch, C5, DL; Custom Size Range: Width: 3.0" – 8.66" (76.2 mm – 220 mm), Length: 4.57" – 16.0" (116 mm – 406.4 mm) | |
| Paper Weight | Standard Tray: 16 – 28 lb. Bond (60 – 105 g/m2) Bypass Tray: 16 – 43 lb. Bond / 90 lb. Index (60 – 163 g/m2) |
|
| Output Capacity | 100 sheets (face down); 1-sheet rear exit (face up) | |
| Duplexing | Manual | |
| Media Type | Standard Tray: Plain Paper, Recycled Paper, Transparencies; Bypass Tray: Plain Paper, Bond Paper, Recycled Paper, Envelopes, Labels and Transparencies | |
| Power Source | 120V, 60Hz | |
| CPU | 181MHz | |
| Memory | 16MB (Standard/Maximum) | |
| PDL | PCL 6 | |
| Fonts | 49 Scalable PCL fonts, 12 bitmap fonts, 11 barcodes | |
| Standard Connectivity | Full-speed USB 2.0, Ethernet 10/100Base-TX | |
| Network Protocol | IPv4, IPv6 | |
| System Requirements | Windows 2000 Pro, XP Home, XP Pro/x64 Edition, Server 2003/x64 Edition, Server 2008/x64 Edition, Server 2008R2/x64 Edition, Vista, 7 | |
| Print Utilities | BRAdmin Light, Web Based Management, Status Monitor | |
Loading... Please wait... 





